2019 TOYOTA Crown Hybrid G-Executive
(Stock No: SU00001618)
Vehicle Price: $18,215
Specifications
| Make | TOYOTA |
|---|---|
| Mileage | 74,789 km |
| Chassis No | GWS224-1007655 |
| Model Code | 6AA-GWS224 |
| Engine Code | 8GR-FXS |
| Engine Size | 3.5 cc |
| Intake | Naturally aspirated |
| Fuel | Petrol |
| Transmission | AT |
| Drive Train | Front-wheel drive |
| Year and Month of Registration | 2019/08 |
| Year and Month of Manufacture * | 2019/08 |
| Class | G-Executive |
| Steering | right |
| Color | white pearl |
| Location | Osaka |
| Doors | 4 |
| Seats | 5 |
| Weight | 1900 kg |
| Dimension (LxWxH) | 4.91 x 1.8 x 1.46 (m) |
| M3 | 12.9 |
Disclaimer
* The "Year and Month of Manufacture" are provided by a third party. Superauto does not guarantee the accuracy of this information and shall not be held liable for any loss, cost, or inconvenience resulting from its use.Features
Sun Roof
Power Steering
Power Window
A/C
ABS
Airbag



