2014 SUBARU FORESTER
(Stock No: SU00000791)
Original Price: $4,953
you save 15% $743
Price Now: $4,210
*Select the destination port for the total price.
Specifications
Make | SUBARU |
---|---|
Mileage | 108,460 km |
Chassis No | SJ5-035848 |
Model Code | DBA-SJ5 |
Engine Code | FB20 |
Engine Size | 2.0 cc |
Intake | Naturally aspirated |
Fuel | Petrol |
Transmission | AT |
Drive Train | Four-wheel drive |
Year and Month of Registration | 2014/01 |
Year and Month of Manufacture * | 2014/01 |
Version/Class | 2.0i-L EyeSight |
Steering | right |
Color | DEEP SEA BLUE PEARL |
Location | Chiba |
Doors | 5 |
Seats | 5 |
Weight | 1480 kg |
Dimension (LxWxH) | 4.59 x 1.79 x 1.69 (m) |
M3 | 13.89 |
Disclaimer
* The "Year and Month of Manufacture" are provided by a third party. Superauto does not guarantee the accuracy of this information and shall not be held liable for any loss, cost, or inconvenience resulting from its use.Features
Alloy Wheels
Power Steering
Power Window
A/C
ABS
Airbag
Rear Spoiler
Central Locking
Jack
Spare Tire
Wheel Spanner
Fog Lights
Back Camera