2012 MAZDA CX-5 XD
(Stock No: SU00000664)
Vehicle Price: $4,743
you save 50% $2,372
Price Now: $2,371
*Select the destination port for the total price.
Specifications
Make | MAZDA |
---|---|
Mileage | 172,130 km |
Chassis No | KE2AW-112035 |
Model Code | LDA-KE2AW |
Engine Code | SH-VPTS |
Engine Size | 2.2 cc |
Intake | Naturally aspirated |
Fuel | Diesel |
Transmission | AT |
Drive Train | Four-wheel drive |
Year and Month of Registration | 2012/12 |
Year and Month of Manufacture * | 2012/12 |
Class | XD |
Steering | right |
Color | Black |
Location | Nagoya |
Doors | 5 |
Seats | 5 |
Weight | 1610 kg |
Dimension (LxWxH) | 4.54 x 1.84 x 1.71 (m) |
M3 | 14.28 |
Disclaimer
* The "Year and Month of Manufacture" are provided by a third party. Superauto does not guarantee the accuracy of this information and shall not be held liable for any loss, cost, or inconvenience resulting from its use.Features
Alloy Wheels
Power Steering
Power Window
A/C
Airbag
TV
Rear Spoiler
Fog Lights
Push Start
Navigation